14848531f1a6dc06237d2d2bfaa39316acb72d274bd31b40995a167f7d9b542b
Created:Feb 3, 2021, 10:20:41 PM
Fee:391617
Block Height:5295911
Inputs (14)
| TxOut Ref | Address | Coin | Has Datum | Has Script | Tokens |
|---|---|---|---|---|---|
1436837979723 | No | No | - | ||
1275797179990 | No | No | - | ||
1386096859621 | No | No | - | ||
55582522846 | No | No | - | ||
881991990539 | No | No | - | ||
1241156040295 | No | No | - | ||
1575607027049 | No | No | - | ||
101790054378 | No | No | - | ||
15175223309 | No | No | - | ||
191826978222 | No | No | - | ||
50078056690 | No | No | - | ||
1402527061821 | No | No | - | ||
4147037641896 | No | No | - | ||
702756847534 | No | No | - |
Outputs (28)
TxOut Ref
Address
Coin
10630672350
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
1169800000
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
72076650300
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
4299178789
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
2349273000
Has Datum
No
Has Script
No
Tokens
-| TxOut Ref | Address | Coin | Has Datum | Has Script | Tokens |
|---|---|---|---|---|---|
238800000 | No | No | - | ||
1273447883786 | No | No | - | ||
48078055891 | No | No | - | ||
881926744032 | No | No | - | ||
2000000000 | No | No | - | ||
608557805 | No | No | - | ||
9000000 | No | No | - | ||
11103000000 | No | No | - | ||
10630672350 | No | No | - | ||
702050047778 | No | No | - | ||
1169800000 | No | No | - | ||
1230053009854 | No | No | - | ||
881265179 | No | No | - | ||
191817844067 | No | No | - | ||
1375466156147 | No | No | - | ||
1571307816111 | No | No | - | ||
1436802733481 | No | No | - | ||
14293957961 | No | No | - | ||
35231324 | No | No | - | ||
4145867773286 | No | No | - | ||
55343722231 | No | No | - | ||
72076650300 | No | No | - | ||
706791500 | No | No | - | ||
1330450375232 | No | No | - | ||
4299178789 | No | No | - | ||
2349273000 | No | No | - | ||
101181495441 | No | No | - | ||
65236751 | No | No | - |
No reference inputs in this transaction.
No minted assets in this transaction.

