5acc22c0fb124f9a647bc6db8455fba20b9ab389a910bec5e1ff810760ac652d
Created:Feb 2, 2021, 7:22:05 PM
Fee:391045
Block Height:5291022
Inputs (14)
| TxOut Ref | Address | Coin | Has Datum | Has Script | Tokens |
|---|---|---|---|---|---|
723433556881 | No | No | - | ||
2688396559049 | No | No | - | ||
816776237289 | No | No | - | ||
1908706995427 | No | No | - | ||
1075676207929 | No | No | - | ||
310666388827 | No | No | - | ||
473561491427 | No | No | - | ||
1528235093310 | No | No | - | ||
1809411732409 | No | No | - | ||
1883001335742 | No | No | - | ||
1061123212945 | No | No | - | ||
1885413983285 | No | No | - | ||
1572318170479 | No | No | - | ||
1543896533912 | No | No | - |
Outputs (28)
TxOut Ref
Address
Coin
6788000000
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
6040200035
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
1229054950
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
4267824261
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
2769000000
Has Datum
No
Has Script
No
Tokens
-| TxOut Ref | Address | Coin | Has Datum | Has Script | Tokens |
|---|---|---|---|---|---|
406805053 | No | No | - | ||
1528093560128 | No | No | - | ||
151576594 | No | No | - | ||
141519846 | No | No | - | ||
398600000 | No | No | - | ||
1075524621393 | No | No | - | ||
1882929893114 | No | No | - | ||
1055082993574 | No | No | - | ||
1097281565 | No | No | - | ||
71427500 | No | No | - | ||
6788000000 | No | No | - | ||
1878625945135 | No | No | - | ||
1806642705476 | No | No | - | ||
411049926 | No | No | - | ||
1542667458122 | No | No | - | ||
6040200035 | No | No | - | ||
1571907102954 | No | No | - | ||
2684128688293 | No | No | - | ||
723026744394 | No | No | - | ||
233612723 | No | No | - | ||
816377629210 | No | No | - | ||
1907609690157 | No | No | - | ||
310630286245 | No | No | - | ||
473327874218 | No | No | - | ||
35963000 | No | No | - | ||
1229054950 | No | No | - | ||
4267824261 | No | No | - | ||
2769000000 | No | No | - |
No reference inputs in this transaction.
No minted assets in this transaction.

