7274c4960abd18730e3f0dc9aa33fb504400db82017b98bf278a7cf1c0c090c9
Created:Jan 17, 2021, 9:18:40 AM
Fee:375733
Block Height:5220503
Inputs (13)
| TxOut Ref | Address | Coin | Has Datum | Has Script | Tokens |
|---|---|---|---|---|---|
1140263664073 | No | No | - | ||
1278000516913 | No | No | - | ||
1494636443402 | No | No | - | ||
1172779861588 | No | No | - | ||
602652650704 | No | No | - | ||
188640661962 | No | No | - | ||
1981243328421 | No | No | - | ||
894123448367 | No | No | - | ||
1868744339229 | No | No | - | ||
1525374560690 | No | No | - | ||
2290350897426 | No | No | - | ||
721584311655 | No | No | - | ||
1717066335767 | No | No | - |
Outputs (26)
TxOut Ref
Address
Coin
10214157226
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
12707576120
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
1289400000
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
12877800000
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
2356000000
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
16586455959
Has Datum
No
Has Script
No
Tokens
-| TxOut Ref | Address | Coin | Has Datum | Has Script | Tokens |
|---|---|---|---|---|---|
200000000 | No | No | - | ||
3486081063 | No | No | - | ||
185154578351 | No | No | - | ||
3999000000 | No | No | - | ||
557000000 | No | No | - | ||
10214157226 | No | No | - | ||
891114390152 | No | No | - | ||
2280136699377 | No | No | - | ||
188411737 | No | No | - | ||
1291788128 | No | No | - | ||
1171488059387 | No | No | - | ||
1478049954399 | No | No | - | ||
1980686308546 | No | No | - | ||
1864745310372 | No | No | - | ||
12707576120 | No | No | - | ||
1512496729850 | No | No | - | ||
1289400000 | No | No | - | ||
12877800000 | No | No | - | ||
1277811962797 | No | No | - | ||
1715776916593 | No | No | - | ||
721384305269 | No | No | - | ||
589945063637 | No | No | - | ||
3009046090 | No | No | - | ||
1137907649411 | No | No | - | ||
2356000000 | No | No | - | ||
16586455959 | No | No | - |
No reference inputs in this transaction.
No minted assets in this transaction.

