e9843734ff357b6671380bc646ba2f994b5d2429ac0912f27e6d1d38bf07a787
Created:Jan 17, 2021, 3:15:43 AM
Fee:391441
Block Height:5219402
Inputs (14)
| TxOut Ref | Address | Coin | Has Datum | Has Script | Tokens |
|---|---|---|---|---|---|
1714867367501 | No | No | - | ||
1076426102815 | No | No | - | ||
1255895657840 | No | No | - | ||
1079605686120 | No | No | - | ||
1999481563061 | No | No | - | ||
1327824738509 | No | No | - | ||
1377968908228 | No | No | - | ||
21833704932 | No | No | - | ||
692131174154 | No | No | - | ||
31073730641 | No | No | - | ||
836419178541 | No | No | - | ||
474942118463 | No | No | - | ||
1236646144966 | No | No | - | ||
1425933282091 | No | No | - |
Outputs (28)
TxOut Ref
Address
Coin
30786363900
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
15343000000
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
12254838953
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
2034476830
Has Datum
No
Has Script
No
Tokens
-TxOut Ref
Address
Coin
1000000000
Has Datum
No
Has Script
No
Tokens
-| TxOut Ref | Address | Coin | Has Datum | Has Script | Tokens |
|---|---|---|---|---|---|
1073152567917 | No | No | - | ||
1325790236195 | No | No | - | ||
1067350823246 | No | No | - | ||
215782999 | No | No | - | ||
30786363900 | No | No | - | ||
3273512619 | No | No | - | ||
1362625874518 | No | No | - | ||
21617921626 | No | No | - | ||
398600000 | No | No | - | ||
113732695 | No | No | - | ||
1425792261902 | No | No | - | ||
15343000000 | No | No | - | ||
1999367807022 | No | No | - | ||
133703395 | No | No | - | ||
12254838953 | No | No | - | ||
91899218 | No | No | - | ||
2034476830 | No | No | - | ||
691754663852 | No | No | - | ||
376500000 | No | No | - | ||
1000000 | No | No | - | ||
1000000000 | No | No | - | ||
31072593282 | No | No | - | ||
141000000 | No | No | - | ||
836327270906 | No | No | - | ||
1236512425786 | No | No | - | ||
1225109260832 | No | No | - | ||
474543511156 | No | No | - | ||
1713867337572 | No | No | - |
No reference inputs in this transaction.
No minted assets in this transaction.

